Arbel Meidav
Arbel's Beach VB
Beach Volleyball 2's
2023 236
83
Wins
144
Losses
37%
Win % · #20 of 21
227
Games
-398
+/-
1L
Streak
Last 10 games
L
W
L
W
W
L
L
L
W
L
Stats with partners (5)
11+ games together (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Craig Mattison | 18 | 13 | 58 | 31 |
| Mark Bell | 9 | 11 | 45 | 20 |
| Rick Brandt | 8 | 17 | 32 | 25 |
| John Caravella | 4 | 9 | 31 | 13 |
| Ryan Fisher | 4 | 12 | 25 | 16 |
Occasional partners (29)
Under 11 games together
| Player | W | L | % | G |
|---|---|---|---|---|
| Ed Keller | 2 | 0 | 100 | 2 |
| Andres Po Posada | 2 | 0 | 100 | 2 |
| Kevin Lynch | 2 | 0 | 100 | 2 |
| Kyle Bergstresser | 1 | 0 | 100 | 1 |
| Jim Norley | 6 | 3 | 67 | 9 |
| Joe Woo | 3 | 3 | 50 | 6 |
| Kevin Gregan | 2 | 2 | 50 | 4 |
| John Moran | 2 | 2 | 50 | 4 |
| Ben Pung | 2 | 2 | 50 | 4 |
| Donny Harris | 1 | 1 | 50 | 2 |
| Luis Sandoval | 1 | 1 | 50 | 2 |
| Cliff Guy | 1 | 1 | 50 | 2 |
| Brian Meckna | 4 | 6 | 40 | 10 |
| Sean Flynn | 2 | 4 | 33 | 6 |
| John Stalder | 2 | 5 | 29 | 7 |
| Mert Kurt | 1 | 3 | 25 | 4 |
| Jean Gregoire | 2 | 7 | 22 | 9 |
| Blake Mamoine | 1 | 4 | 20 | 5 |
| Kevin Cleary | 1 | 4 | 20 | 5 |
| Joel Manning | 1 | 5 | 17 | 6 |
| Kyle Thomson | 1 | 6 | 14 | 7 |
| Steve Gillan | 0 | 4 | 0 | 4 |
| Vinnie Fierro | 0 | 4 | 0 | 4 |
| Shawn Essert | 0 | 4 | 0 | 4 |
| Jesse Walker | 0 | 4 | 0 | 4 |
| Benny Hammond | 0 | 2 | 0 | 2 |
| Chris Jones | 0 | 2 | 0 | 2 |
| Tyler Stock | 0 | 2 | 0 | 2 |
| Ugis Kanders | 0 | 1 | 0 | 1 |
Stats vs opponents (15)
11+ games against (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Kevin Cleary | 8 | 5 | 62 | 13 |
| Brian Meckna | 17 | 13 | 57 | 30 |
| Blake Mamoine | 8 | 7 | 53 | 15 |
| John Stalder | 8 | 8 | 50 | 16 |
| Mark Bell | 15 | 16 | 48 | 31 |
| Ryan Fisher | 13 | 17 | 43 | 30 |
| Sean Flynn | 6 | 9 | 40 | 15 |
| Joel Manning | 6 | 9 | 40 | 15 |
| Rick Brandt | 16 | 26 | 38 | 42 |
| Jim Norley | 5 | 11 | 31 | 16 |
| John Caravella | 8 | 21 | 28 | 29 |
| Jesse Walker | 3 | 8 | 27 | 11 |
| Craig Mattison | 4 | 31 | 11 | 35 |
| Tyler Stock | 1 | 11 | 8 | 12 |
| Kyle Thomson | 0 | 14 | 0 | 14 |
Occasional opponents (42)
Under 11 games against
| Player | W | L | % | G |
|---|---|---|---|---|
| Steve Gillan | 7 | 0 | 100 | 7 |
| Trevor Liu | 2 | 0 | 100 | 2 |
| Luis Sandoval | 2 | 0 | 100 | 2 |
| Dylan Kim | 1 | 0 | 100 | 1 |
| Tom Zhang | 1 | 0 | 100 | 1 |
| Noah Dyer | 1 | 0 | 100 | 1 |
| Spencer Alden | 1 | 0 | 100 | 1 |
| Romain Ricordeau | 1 | 0 | 100 | 1 |
| Anup Khemlani | 1 | 0 | 100 | 1 |
| Keith Lockwood | 1 | 0 | 100 | 1 |
| Peter Tourigny | 1 | 0 | 100 | 1 |
| Cliff Guy | 2 | 1 | 67 | 3 |
| Roman Shor | 2 | 1 | 67 | 3 |
| Ugis Kanders | 1 | 1 | 50 | 2 |
| Benny Hammond | 1 | 1 | 50 | 2 |
| Kyle Bergstresser | 1 | 1 | 50 | 2 |
| Kevin Gregan | 3 | 4 | 43 | 7 |
| Vinnie Fierro | 4 | 6 | 40 | 10 |
| Brice Klein | 2 | 3 | 40 | 5 |
| Andres Po Posada | 3 | 5 | 38 | 8 |
| Donny Harris | 2 | 4 | 33 | 6 |
| Nic Trainor | 1 | 2 | 33 | 3 |
| Kevin Lynch | 1 | 2 | 33 | 3 |
| Drew (Miami) | 1 | 2 | 33 | 3 |
| Ben Pung | 2 | 5 | 29 | 7 |
| John Moran | 1 | 3 | 25 | 4 |
| Joe Woo | 2 | 8 | 20 | 10 |
| Chris Jones | 0 | 5 | 0 | 5 |
| Matias Moreno | 0 | 4 | 0 | 4 |
| Tate Montana | 0 | 4 | 0 | 4 |
| Cash Essert | 0 | 4 | 0 | 4 |
| Matthew Fan | 0 | 3 | 0 | 3 |
| John Anselmo | 0 | 2 | 0 | 2 |
| Shawn Essert | 0 | 2 | 0 | 2 |
| Mert Kurt | 0 | 2 | 0 | 2 |
| Ed Keller | 0 | 1 | 0 | 1 |
| Alex Biz | 0 | 1 | 0 | 1 |
| Zephyr Dew | 0 | 1 | 0 | 1 |
| Duncan Budinger | 0 | 1 | 0 | 1 |
| Lev Priima | 0 | 1 | 0 | 1 |
| Troy Oliviera | 0 | 1 | 0 | 1 |
| TJ Huson | 0 | 1 | 0 | 1 |
Open this league in the PlayTracker app, or download it free on the App Store.