Brice Klein
Arbel's Beach VB
Beach Volleyball 2's
All time 1627
18
Wins
23
Losses
44%
Win %
41
Games
-25
+/-
3W
Streak
Last 10 games
W
W
L
L
L
W
L
W
W
W
Stats with partners (12)
2+ games together (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Alex Bresler | 2 | 0 | 100 | 2 |
| Donny Harris | 2 | 0 | 100 | 2 |
| Tim Lynch | 1 | 1 | 50 | 2 |
| Roger Heinz | 1 | 1 | 50 | 2 |
| Rick Brandt | 1 | 1 | 50 | 2 |
| Mark Bell | 1 | 1 | 50 | 2 |
| Ed Keller | 1 | 1 | 50 | 2 |
| Isaac Levinson | 1 | 1 | 50 | 2 |
| Sean Flynn | 2 | 4 | 33 | 6 |
| Arbel Meidav | 2 | 6 | 25 | 8 |
| Nick (Brice) | 0 | 2 | 0 | 2 |
| Masa Hasasue | 0 | 2 | 0 | 2 |
Occasional partners (7)
Under 2 games together
| Player | W | L | % | G |
|---|---|---|---|---|
| John Moran | 1 | 0 | 100 | 1 |
| Vinnie Fierro | 1 | 0 | 100 | 1 |
| Joel Manning | 1 | 0 | 100 | 1 |
| Craig Mattison | 1 | 0 | 100 | 1 |
| Blake Mamoine | 0 | 1 | 0 | 1 |
| Bastian Baudisch | 0 | 1 | 0 | 1 |
| Jim Norley | 0 | 1 | 0 | 1 |
Stats vs opponents (16)
2+ games against (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Blake Mamoine | 2 | 0 | 100 | 2 |
| Brian Meckna | 5 | 1 | 83 | 6 |
| Rick Brandt | 4 | 1 | 80 | 5 |
| Steve Gillan | 2 | 1 | 67 | 3 |
| Masa Hasasue | 2 | 2 | 50 | 4 |
| Shawn Essert | 1 | 1 | 50 | 2 |
| John Moran | 1 | 1 | 50 | 2 |
| Arbel Meidav | 9 | 10 | 47 | 19 |
| Mark Bell | 1 | 2 | 33 | 3 |
| Bastian Baudisch | 1 | 2 | 33 | 3 |
| Sean Flynn | 3 | 9 | 25 | 12 |
| Nick (Brice) | 1 | 3 | 25 | 4 |
| Donny Harris | 0 | 4 | 0 | 4 |
| Roger Heinz | 0 | 2 | 0 | 2 |
| Roman Shor | 0 | 2 | 0 | 2 |
| Isaac Levinson | 0 | 2 | 0 | 2 |
Occasional opponents (7)
Under 2 games against
| Player | W | L | % | G |
|---|---|---|---|---|
| Tim Lynch | 1 | 0 | 100 | 1 |
| John Stalder | 1 | 0 | 100 | 1 |
| Ed Keller | 1 | 0 | 100 | 1 |
| Vinnie Fierro | 1 | 0 | 100 | 1 |
| Alex Bresler | 0 | 1 | 0 | 1 |
| Liam Heinz | 0 | 1 | 0 | 1 |
| Craig Mattison | 0 | 1 | 0 | 1 |
Open this league in the PlayTracker app, or download it free on the App Store.