Craig Mattison
Arbel's Beach VB
Beach Volleyball 2's
All time 1627
164
Wins
69
Losses
70%
Win % · #2 of 17
233
Games
+605
+/-
2L
Streak
Last 10 games
W
W
W
W
L
L
W
W
L
L
Stats with partners (5)
11+ games together (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Rick Brandt | 16 | 1 | 94 | 17 |
| Joe Woo | 14 | 1 | 93 | 15 |
| Sean Flynn | 10 | 3 | 77 | 13 |
| Arbel Meidav | 42 | 32 | 57 | 74 |
| Luis Sandoval | 6 | 5 | 55 | 11 |
Occasional partners (33)
Under 11 games together
| Player | W | L | % | G |
|---|---|---|---|---|
| John Moran | 5 | 0 | 100 | 5 |
| Tony Pray | 2 | 0 | 100 | 2 |
| Blake Mamoine | 2 | 0 | 100 | 2 |
| Kyle Thomson | 2 | 0 | 100 | 2 |
| James Kimsey | 1 | 0 | 100 | 1 |
| Cash Essert | 1 | 0 | 100 | 1 |
| Shawn Essert | 1 | 0 | 100 | 1 |
| Roger Heinz | 1 | 0 | 100 | 1 |
| Alex Popoff | 1 | 0 | 100 | 1 |
| Kevin Gregan | 1 | 0 | 100 | 1 |
| Ugis Kanders | 1 | 0 | 100 | 1 |
| Brice Klein | 1 | 0 | 100 | 1 |
| Ben Pung | 1 | 0 | 100 | 1 |
| John Caravella | 5 | 1 | 83 | 6 |
| Brian Meckna | 5 | 1 | 83 | 6 |
| Joel Manning | 5 | 1 | 83 | 6 |
| John Stalder | 6 | 2 | 75 | 8 |
| Vinnie Fierro | 3 | 1 | 75 | 4 |
| Jim Norley | 3 | 1 | 75 | 4 |
| Chris Jones | 5 | 2 | 71 | 7 |
| Mark Bell | 6 | 3 | 67 | 9 |
| Donny Harris | 4 | 2 | 67 | 6 |
| Kevin Cleary | 4 | 2 | 67 | 6 |
| Romain Ricordeau | 2 | 1 | 67 | 3 |
| Jake Lafazio | 2 | 1 | 67 | 3 |
| Ryan Fisher | 2 | 2 | 50 | 4 |
| Cal Michaelsen | 1 | 1 | 50 | 2 |
| Tim Lynch | 1 | 1 | 50 | 2 |
| Isaac Levinson | 1 | 1 | 50 | 2 |
| K-Min | 1 | 1 | 50 | 2 |
| Chris Kahwaty | 0 | 1 | 0 | 1 |
| Roman Shor | 0 | 1 | 0 | 1 |
| Bojan Nisavic | 0 | 1 | 0 | 1 |
Stats vs opponents (12)
11+ games against (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| John Caravella | 14 | 0 | 100 | 14 |
| Brian Meckna | 13 | 0 | 100 | 13 |
| John Stalder | 13 | 1 | 93 | 14 |
| Mark Bell | 21 | 3 | 88 | 24 |
| Luis Sandoval | 13 | 2 | 87 | 15 |
| Arbel Meidav | 88 | 21 | 81 | 109 |
| Sean Flynn | 19 | 8 | 70 | 27 |
| Rick Brandt | 22 | 16 | 58 | 38 |
| John Moran | 6 | 5 | 55 | 11 |
| Joe Woo | 15 | 16 | 48 | 31 |
| Kyle Thomson | 7 | 9 | 44 | 16 |
| Blake Mamoine | 4 | 7 | 36 | 11 |
Occasional opponents (43)
Under 11 games against
| Player | W | L | % | G |
|---|---|---|---|---|
| Vinnie Fierro | 6 | 0 | 100 | 6 |
| Ugis Kanders | 3 | 0 | 100 | 3 |
| James Kimsey | 2 | 0 | 100 | 2 |
| Chris Kahwaty | 2 | 0 | 100 | 2 |
| Shawn Essert | 2 | 0 | 100 | 2 |
| Oscar Pugh | 2 | 0 | 100 | 2 |
| Jim Norley | 2 | 0 | 100 | 2 |
| Sasha Van Rauner | 1 | 0 | 100 | 1 |
| Cal Michaelsen | 1 | 0 | 100 | 1 |
| Steve Gillan | 1 | 0 | 100 | 1 |
| Tom Klemas | 1 | 0 | 100 | 1 |
| Brice Klein | 1 | 0 | 100 | 1 |
| Ben Pung | 1 | 0 | 100 | 1 |
| Keith Lockwood | 1 | 0 | 100 | 1 |
| Kevin Lynch | 1 | 0 | 100 | 1 |
| Peter Tourigny | 1 | 0 | 100 | 1 |
| Kevin Cleary | 7 | 1 | 88 | 8 |
| Bojan Nisavic | 4 | 1 | 80 | 5 |
| Kyle Bergstresser | 6 | 2 | 75 | 8 |
| Jake Lafazio | 5 | 2 | 71 | 7 |
| Donny Harris | 5 | 2 | 71 | 7 |
| Joel Manning | 7 | 3 | 70 | 10 |
| Bartek Bachorski | 4 | 2 | 67 | 6 |
| Arnaud AJ | 2 | 1 | 67 | 3 |
| Matt Heagy | 2 | 1 | 67 | 3 |
| Tim Lynch | 2 | 1 | 67 | 3 |
| Ryan Fisher | 2 | 1 | 67 | 3 |
| Kevin Gregan | 2 | 1 | 67 | 3 |
| Isaac Levinson | 5 | 3 | 62 | 8 |
| Roman Shor | 2 | 2 | 50 | 4 |
| K-Min | 2 | 2 | 50 | 4 |
| Roger Heinz | 2 | 2 | 50 | 4 |
| Jack Vecchio | 1 | 1 | 50 | 2 |
| Andres Po Posada | 1 | 1 | 50 | 2 |
| Chris Jones | 2 | 3 | 40 | 5 |
| Cash Essert | 1 | 2 | 33 | 3 |
| Alex Popoff | 1 | 3 | 25 | 4 |
| Tyler Stock | 0 | 6 | 0 | 6 |
| Mert Kurt | 0 | 2 | 0 | 2 |
| Nico Tomicic | 0 | 2 | 0 | 2 |
| Cam Bardeau | 0 | 1 | 0 | 1 |
| Tony Pray | 0 | 1 | 0 | 1 |
| David Farzam | 0 | 1 | 0 | 1 |
Open this league in the PlayTracker app, or download it free on the App Store.