Joe Woo
Arbel's Beach VB
Beach Volleyball 2's
All time 1627
180
Wins
66
Losses
73%
Win % · #1 of 17
246
Games
+715
+/-
4W
Streak
Last 10 games
W
W
L
L
L
L
W
W
W
W
Stats with partners (5)
12+ games together (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Craig Mattison | 14 | 1 | 93 | 15 |
| Sean Flynn | 23 | 2 | 92 | 25 |
| Rick Brandt | 25 | 12 | 68 | 37 |
| Arbel Meidav | 37 | 24 | 61 | 61 |
| Ryan Fisher | 5 | 7 | 42 | 12 |
Occasional partners (33)
Under 12 games together
| Player | W | L | % | G |
|---|---|---|---|---|
| Mark Bell | 5 | 0 | 100 | 5 |
| Mert Kurt | 5 | 0 | 100 | 5 |
| Oscar Pugh | 4 | 0 | 100 | 4 |
| Jordan Lasecla | 4 | 0 | 100 | 4 |
| John Moran | 3 | 0 | 100 | 3 |
| Ed Keller | 3 | 0 | 100 | 3 |
| Bartek Bachorski | 2 | 0 | 100 | 2 |
| Oren Zyndorf | 2 | 0 | 100 | 2 |
| Kyle Thomson | 2 | 0 | 100 | 2 |
| Jake Lafazio | 2 | 0 | 100 | 2 |
| Sam Blohowiak | 2 | 0 | 100 | 2 |
| Joaquin Jones | 2 | 0 | 100 | 2 |
| Mavrick Essert | 1 | 0 | 100 | 1 |
| Aaron Wagner | 1 | 0 | 100 | 1 |
| Drake Harris | 1 | 0 | 100 | 1 |
| Jim Norley | 1 | 0 | 100 | 1 |
| Weston Carrico | 1 | 0 | 100 | 1 |
| Andres Po Posada | 1 | 0 | 100 | 1 |
| Nic Trainor | 1 | 0 | 100 | 1 |
| Blake Mamoine | 8 | 1 | 89 | 9 |
| John Caravella | 7 | 2 | 78 | 9 |
| Arnaud AJ | 3 | 1 | 75 | 4 |
| Brian Meckna | 5 | 2 | 71 | 7 |
| Roman Shor | 2 | 1 | 67 | 3 |
| Bojan Nisavic | 2 | 1 | 67 | 3 |
| Cody Price | 2 | 1 | 67 | 3 |
| Tate Montana | 1 | 1 | 50 | 2 |
| Luis Sandoval | 2 | 4 | 33 | 6 |
| Donny Harris | 1 | 2 | 33 | 3 |
| Nicho Fisher | 0 | 1 | 0 | 1 |
| Vanchau Nguyen | 0 | 1 | 0 | 1 |
| Tim Lynch | 0 | 1 | 0 | 1 |
| Steve Gillan | 0 | 1 | 0 | 1 |
Stats vs opponents (11)
12+ games against (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| John Caravella | 24 | 2 | 92 | 26 |
| Bojan Nisavic | 12 | 1 | 92 | 13 |
| Jordan Lasecla | 13 | 2 | 87 | 15 |
| Arbel Meidav | 93 | 25 | 79 | 118 |
| Rick Brandt | 36 | 11 | 77 | 47 |
| Mark Bell | 9 | 3 | 75 | 12 |
| Sean Flynn | 37 | 13 | 74 | 50 |
| Ryan Fisher | 9 | 4 | 69 | 13 |
| Blake Mamoine | 8 | 6 | 57 | 14 |
| Craig Mattison | 16 | 15 | 52 | 31 |
| Mert Kurt | 9 | 9 | 50 | 18 |
Occasional opponents (41)
Under 12 games against
| Player | W | L | % | G |
|---|---|---|---|---|
| Roman Shor | 6 | 0 | 100 | 6 |
| Romain Ricordeau | 2 | 0 | 100 | 2 |
| Bastian Baudisch | 2 | 0 | 100 | 2 |
| Josh Rosenthal | 2 | 0 | 100 | 2 |
| Tim Lynch | 2 | 0 | 100 | 2 |
| Hector Ramos | 1 | 0 | 100 | 1 |
| Nicho Fisher | 1 | 0 | 100 | 1 |
| Chris Jones | 1 | 0 | 100 | 1 |
| Brett Hornung | 1 | 0 | 100 | 1 |
| Vinnie Fierro | 1 | 0 | 100 | 1 |
| Cliff Guy | 1 | 0 | 100 | 1 |
| Joaquin Jones | 1 | 0 | 100 | 1 |
| Joel Manning | 1 | 0 | 100 | 1 |
| Nic Trainor | 1 | 0 | 100 | 1 |
| Steve Gillan | 1 | 0 | 100 | 1 |
| Luis Sandoval | 10 | 1 | 91 | 11 |
| Brian Meckna | 7 | 1 | 88 | 8 |
| Bartek Bachorski | 6 | 1 | 86 | 7 |
| Ed Keller | 6 | 1 | 86 | 7 |
| Sam Blohowiak | 6 | 1 | 86 | 7 |
| Andres Po Posada | 4 | 1 | 80 | 5 |
| Shawn Essert | 4 | 1 | 80 | 5 |
| Isaac Levinson | 5 | 2 | 71 | 7 |
| Tony Pray | 2 | 1 | 67 | 3 |
| Jim Norley | 2 | 1 | 67 | 3 |
| Kyle Thomson | 4 | 3 | 57 | 7 |
| John Moran | 3 | 3 | 50 | 6 |
| Jake Lafazio | 2 | 2 | 50 | 4 |
| Oscar Pugh | 1 | 1 | 50 | 2 |
| Mike Bleech | 1 | 1 | 50 | 2 |
| Mavrick Essert | 1 | 1 | 50 | 2 |
| Aaron Wagner | 1 | 1 | 50 | 2 |
| Drake Harris | 1 | 1 | 50 | 2 |
| Tate Montana | 1 | 1 | 50 | 2 |
| Donny Harris | 3 | 6 | 33 | 9 |
| Zane Middaugh | 0 | 3 | 0 | 3 |
| Weston Carrico | 0 | 3 | 0 | 3 |
| Jordan Charbonneau | 0 | 1 | 0 | 1 |
| Jesse Walker | 0 | 1 | 0 | 1 |
| Roger Heinz | 0 | 1 | 0 | 1 |
| Ben Pung | 0 | 1 | 0 | 1 |
Open this league in the PlayTracker app, or download it free on the App Store.