Sean Flynn
Arbel's Beach VB
Beach Volleyball 2's
2025 505
100
Wins
65
Losses
61%
Win % · #5 of 17
165
Games
+281
+/-
5W
Streak
Last 10 games
W
L
L
L
L
W
W
W
W
W
Stats with partners (5)
8+ games together (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Tim Lynch | 9 | 1 | 90 | 10 |
| John Caravella | 11 | 3 | 79 | 14 |
| Arbel Meidav | 28 | 15 | 65 | 43 |
| Rick Brandt | 8 | 8 | 50 | 16 |
| Bojan Nisavic | 3 | 7 | 30 | 10 |
Occasional partners (28)
Under 8 games together
| Player | W | L | % | G |
|---|---|---|---|---|
| Joe Woo | 7 | 0 | 100 | 7 |
| John Moran | 3 | 0 | 100 | 3 |
| Steve Gillan | 2 | 0 | 100 | 2 |
| Kyle Thomson | 2 | 0 | 100 | 2 |
| Nick (Brice) | 2 | 0 | 100 | 2 |
| Andres Po Posada | 1 | 0 | 100 | 1 |
| Zane Middaugh | 1 | 0 | 100 | 1 |
| Arnaud AJ | 1 | 0 | 100 | 1 |
| Bartek Bachorski | 1 | 0 | 100 | 1 |
| Blake Mamoine | 3 | 1 | 75 | 4 |
| Cash Essert | 3 | 1 | 75 | 4 |
| Donny Harris | 2 | 1 | 67 | 3 |
| Stefan Huber | 2 | 1 | 67 | 3 |
| Oscar Pugh | 1 | 1 | 50 | 2 |
| Roger Heinz | 1 | 1 | 50 | 2 |
| Jack Vecchio | 1 | 1 | 50 | 2 |
| Craig Mattison | 1 | 1 | 50 | 2 |
| Roman Shor | 2 | 3 | 40 | 5 |
| Ben Scalph | 2 | 3 | 40 | 5 |
| Jordan Lasecla | 2 | 4 | 33 | 6 |
| Brice Klein | 1 | 3 | 25 | 4 |
| Ed Keller | 0 | 2 | 0 | 2 |
| Mark Bell | 0 | 2 | 0 | 2 |
| Mavrick Essert | 0 | 2 | 0 | 2 |
| Ryan Fisher | 0 | 1 | 0 | 1 |
| Jake Lafazio | 0 | 1 | 0 | 1 |
| Ugis Kanders | 0 | 1 | 0 | 1 |
| Sam Blohowiak | 0 | 1 | 0 | 1 |
Stats vs opponents (12)
8+ games against (5% of this player's games)
| Player | W | L | % | G |
|---|---|---|---|---|
| Brice Klein | 8 | 1 | 89 | 9 |
| Brian Meckna | 7 | 1 | 88 | 8 |
| Ben Scalph | 9 | 2 | 82 | 11 |
| Bojan Nisavic | 17 | 4 | 81 | 21 |
| Shawn Essert | 8 | 4 | 67 | 12 |
| Arbel Meidav | 39 | 23 | 63 | 62 |
| Jordan Lasecla | 5 | 3 | 62 | 8 |
| John Caravella | 16 | 10 | 62 | 26 |
| Rick Brandt | 16 | 10 | 62 | 26 |
| Roman Shor | 5 | 4 | 56 | 9 |
| Tim Lynch | 7 | 10 | 41 | 17 |
| Joe Woo | 1 | 13 | 7 | 14 |
Occasional opponents (29)
Under 8 games against
| Player | W | L | % | G |
|---|---|---|---|---|
| Joon Song | 3 | 0 | 100 | 3 |
| Jackson Bones | 1 | 0 | 100 | 1 |
| Travis Connell | 1 | 0 | 100 | 1 |
| Roger Heinz | 1 | 0 | 100 | 1 |
| Vinnie Fierro | 1 | 0 | 100 | 1 |
| Cash Essert | 5 | 1 | 83 | 6 |
| Andres Po Posada | 3 | 1 | 75 | 4 |
| Jack Vecchio | 3 | 1 | 75 | 4 |
| Nick (Brice) | 3 | 1 | 75 | 4 |
| Mavrick Essert | 3 | 1 | 75 | 4 |
| Donny Harris | 4 | 2 | 67 | 6 |
| Ryan Fisher | 4 | 2 | 67 | 6 |
| Drake Harris | 2 | 1 | 67 | 3 |
| Ed Keller | 3 | 2 | 60 | 5 |
| Stefan Huber | 3 | 2 | 60 | 5 |
| Steve Gillan | 4 | 3 | 57 | 7 |
| Mark Bell | 4 | 3 | 57 | 7 |
| Craig Mattison | 3 | 3 | 50 | 6 |
| Oscar Pugh | 1 | 1 | 50 | 2 |
| Jake Lafazio | 1 | 1 | 50 | 2 |
| Ugis Kanders | 1 | 1 | 50 | 2 |
| Sam Blohowiak | 1 | 1 | 50 | 2 |
| Kyle Thomson | 2 | 3 | 40 | 5 |
| John Moran | 2 | 3 | 40 | 5 |
| Alex Bresler | 1 | 2 | 33 | 3 |
| Blake Mamoine | 1 | 3 | 25 | 4 |
| Bartek Bachorski | 1 | 4 | 20 | 5 |
| Arnaud AJ | 0 | 2 | 0 | 2 |
| Mark Pa’aluhi | 0 | 1 | 0 | 1 |
Open this league in the PlayTracker app, or download it free on the App Store.